<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lanterncapital.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lanterncapital.com/oil-isnt-the-variable-to-worry-about-with-the-economy/</loc>
		<lastmod>2026-04-08T18:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/04/Cartoon-altered.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/04/always-force-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/04/deficits-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/04/taylor-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/04/oil-spike-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/04/LDEI-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/04-03-2026-ldei-update/</loc>
		<lastmod>2026-04-03T19:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/04/LDEI-4-3-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/the-slowest-business-cycle-on-record/</loc>
		<lastmod>2026-03-30T23:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/Long-term-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/Overlap-chart-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/deficits-xx-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/Taylor-xx-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/LEI-xx-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/pe-supercycle-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/03-27-2026-ldei-update/</loc>
		<lastmod>2026-03-30T16:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/LDEI-3-27-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/03-20-2026-ldei-update/</loc>
		<lastmod>2026-03-20T17:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/LDEI-3-20-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/03-13-2026-ldei-update/</loc>
		<lastmod>2026-03-13T19:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/LDEI-3-13-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/03-06-2026-ldei-update/</loc>
		<lastmod>2026-03-07T21:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/03/LDEI-3-6-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/3-yr-rate-call-performance/</loc>
		<lastmod>2026-03-05T18:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/LDEI-2-24-2026-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/Perf-line2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/Perf-table2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/02-27-2026-ldei-update/</loc>
		<lastmod>2026-02-28T17:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/LDEI-2-27-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/02-20-2026-ldei-update/</loc>
		<lastmod>2026-02-20T20:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/LDEI-2-20-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/02-13-2026-ldei-update/</loc>
		<lastmod>2026-02-14T15:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/LDEI-2-13-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/skeptical-of-truflations-disinflation/</loc>
		<lastmod>2026-02-09T20:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/Is-CPI-about-to-plunge-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/Subtraction-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/Indices-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/02-06-2026-ldei-update/</loc>
		<lastmod>2026-02-06T22:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/LDEI-2-6-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/01-30-2026-ldei-update/</loc>
		<lastmod>2026-02-02T17:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/02/LDEI-1-30-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/the-fed-moves-to-neutral-with-an-upbeat-forecast/</loc>
		<lastmod>2026-01-29T01:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/Screenshot-2026-01-28-183322.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/economic-improvement-awaits-powells-ratification/</loc>
		<lastmod>2026-01-27T22:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/LDEI-Labor-1-27-2026-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/LDEI-1-27-2026-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/Beige-1-27-2026-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/Inflation-1-27-2026-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/Brookings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/01-16-2026-ldei-update/</loc>
		<lastmod>2026-01-25T15:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/LDEI-01-16-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/01-23-2026-ldei-update/</loc>
		<lastmod>2026-01-25T15:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/LDEI-1-23-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/01-09-2026-ldei-update/</loc>
		<lastmod>2026-01-12T22:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/LDEI-01-09-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/01-02-2026-ldei-update/</loc>
		<lastmod>2026-01-05T22:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2026/01/LDEI-01-02-2026-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/12-26-2025-ldei-update/</loc>
		<lastmod>2025-12-26T20:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEI-12-26-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/12-19-2025-ldei-update/</loc>
		<lastmod>2025-12-26T20:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEI-12-19-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/the-6-deficit-post-lore-economy/</loc>
		<lastmod>2025-12-26T20:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/Cartoon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEI-long-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEIlabor-long-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/IUR-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/Deficits-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEI-short-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/Lantern-call-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/great-calls/</loc>
		<lastmod>2025-12-17T00:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/ChatGPT-Image-Sep-24-2025-06_41_36-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/5-year-chart-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/dollar-yields-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/LDEI-wide-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/LDEI-narrow-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/special-report-1990-holds-an-important-lesson-for-now/</loc>
		<lastmod>2025-12-15T21:37:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/03/1990-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/special-report-doves-are-ignoring-a-lot/</loc>
		<lastmod>2025-12-15T21:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/Screenshot-2025-09-16-104858.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/12-12-2025-ldei-update/</loc>
		<lastmod>2025-12-13T20:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEI-12-13-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/fomc-meeting-was-ultimately-hawkish/</loc>
		<lastmod>2025-12-11T14:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/Screenshot-2025-12-10-144555.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEI-inflation-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/12-05-2025-ldei-update/</loc>
		<lastmod>2025-12-06T16:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/12/LDEI-12-5-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/11-28-2025-ldei-update/</loc>
		<lastmod>2025-11-29T16:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/11/LDEI-11-28-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/11-21-2025-ldei-update/</loc>
		<lastmod>2025-11-21T23:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/11/LDEI-11-21-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/11-14-2025-ldei-update/</loc>
		<lastmod>2025-11-14T21:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/11/LDEI-11-14-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/11-07-2025-ldei-update/</loc>
		<lastmod>2025-11-08T23:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/11/LDEI-11-07-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/10-31-2025-ldei-update/</loc>
		<lastmod>2025-11-01T17:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/11/LDEI-10-31-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/after-two-cuts-the-fed-is-back-to-paused/</loc>
		<lastmod>2025-10-30T16:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/Screenshot-2025-10-29-173713.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/deficits-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/Long-LDEI-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/Short-LDEI-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/Unemployment-rate-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/taylor-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/10-24-2025-ldei-update/</loc>
		<lastmod>2025-10-26T17:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/LDEI-10-24-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/10-17-2025-ldei-update/</loc>
		<lastmod>2025-10-19T00:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/LDEI-10-17-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/10-10-2025-ldei-update/</loc>
		<lastmod>2025-10-10T23:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/LDEI-10-10-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/10-03-2025-ldei-update/</loc>
		<lastmod>2025-10-03T18:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/10/LDEI-10-03-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/09-26-2025-ldei-update/</loc>
		<lastmod>2025-09-26T17:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/LDEI-09-26-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/on-q3-gdp/</loc>
		<lastmod>2025-09-20T17:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2024/06/initial-jobless-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/09-19-2025-ldei-update/</loc>
		<lastmod>2025-09-19T18:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/LDEI-09-19-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/post-fomc-meeting-comments/</loc>
		<lastmod>2025-09-18T17:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/LDEI-09-18-2025-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/Continuing-9-18-2025-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/special-report-it-wont-be-a-repeat-of-the-1970s/</loc>
		<lastmod>2025-09-17T17:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2023/11/Screenshot-2025-09-17-110840.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/09-12-2025-ldei-update/</loc>
		<lastmod>2025-09-14T00:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/LDEI-09-12-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/09-05-2025-ldei-update/</loc>
		<lastmod>2025-09-08T17:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/09/LDEI-09-05-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/08-29-2025-ldei-update/</loc>
		<lastmod>2025-08-31T20:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/LDEI-08-29-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/the-fed-isnt-as-dovish-as-markets-think/</loc>
		<lastmod>2025-08-29T12:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-28-2025-09_40_04-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/LDEI-8-28-2025-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/PDFP3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/Screenshot-2025-08-28-171533.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/inflation-expectations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/truflation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/Financial-conditions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/powells-speech-found-the-middle/</loc>
		<lastmod>2025-08-23T15:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/We-are-watching-you.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/Screenshot-2025-08-22-143421.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/08-22-2025-ldei-update/</loc>
		<lastmod>2025-08-22T17:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/LDEI-08-22-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/08-15-2025-ldei-update/</loc>
		<lastmod>2025-08-15T21:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/LDEI-08-15-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/treasury-yields-will-likely-rise-until-weak-data-become-prominent-again/</loc>
		<lastmod>2025-08-14T23:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/hawsk-doves.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/3mo-payrolls-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/LDEI-08-14-2025-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/Screenshot-2025-08-14-170727.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/08-08-2025-ldei-update/</loc>
		<lastmod>2025-08-09T16:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/LDEI-08-08-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/kashkari-makes-four/</loc>
		<lastmod>2025-08-07T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/Screenshot-2025-08-06-163039-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/08-01-2025-ldei-update/</loc>
		<lastmod>2025-08-04T17:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/08/LDEI-08-01-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/the-fed-gave-half-an-inch/</loc>
		<lastmod>2025-07-31T13:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/Screenshot-2025-07-31-072514.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/five-reasons-to-expect-some-softening-from-the-fed-tomorrow/</loc>
		<lastmod>2025-07-29T21:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/LDEI-07-29-2025-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/PDFP2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/07-25-2025-ldei-update/</loc>
		<lastmod>2025-07-28T00:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/LDEI-07-25-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/special-report-u-s-treasuries-and-the-fiscal-situation/</loc>
		<lastmod>2025-07-26T15:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2024/07/Screenshot-2024-07-31-095518.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/waller-keeps-it-real-like-martha-seger-did-in-1990/</loc>
		<lastmod>2025-07-22T14:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Screenshot-2025-06-21-100040.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Screenshot-2025-06-20-123038b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/five-of-six-nber-recession-indicators-are-negative/</loc>
		<lastmod>2025-07-22T14:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/nber-5-of-6-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/07-18-2025-ldei-update/</loc>
		<lastmod>2025-07-19T13:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/LDEI-07-18-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/dont-fall-for-the-q2-growth-mirage/</loc>
		<lastmod>2025-07-12T21:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/Screenshot-2025-07-11-163200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/PDFP-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/LDEI-PDFP-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/07-11-2025-ldei-update/</loc>
		<lastmod>2025-07-11T23:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/LDEI-07-11-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/the-us-dollar-is-fine/</loc>
		<lastmod>2025-07-08T16:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/Screenshot-2025-07-01-065444.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/Screenshot-2025-07-02-073840.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/Screenshot-2025-07-02-074118.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/Screenshot-2025-07-02-074324.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/10y-Dollar-as-is-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/07/10y-Dollar-adjusted-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/bigger-than-tariffs/</loc>
		<lastmod>2025-07-07T20:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Screenshot-2025-06-17-073826.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/LDEI-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Consumer-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Inflation-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Construction-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Loan-delinquencies-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Unemployment-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterncapital.com/wp-content/uploads/2025/06/Service-ISM-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterncapital.com/07-03-2025-ldei-update/</loc>
